OYAK Asset Management First Variable Fund - OKD
Fund Investment Purpose/Strategy
The fund aims to provide stable and high returns in the long term. When selecting capital market instruments to invest in, those determined by risk/return assessments and those that are easily convertible into cash will be preferred. The fund will invest a maximum of 30% in public/private sector debt instruments.
Foreign investment instruments may be included in the fund portfolio.
Fon Kurucu / Yönetici Bilgisi
Founder’s Trade Name | OYAK Asset Management |
Portfolio Manager’s Trade Name | OYAK Asset Management |
Shareholding Structure of the Founder
SHAREHOLDER | VALUE OF SHARES | NUMBER OF SHARES | SHARE PERCENTAGE |
---|---|---|---|
OYAK Securities | TL 10,000,000 | 10,000,000 | 100% |
Benchmarking Criteria
Fund Code | Benchmarking Criteria |
---|---|
OKD | 50% BIST - 100 Yield Index 20% KYD (Turkish Institutional Investment Managers’ Association) O/N Repo (Gross) Index 20% KYD 91-Day Index 10% KYD ÖST (Private Sector Bonds) Fixed Index |
Rates of Fund Management Fees and Entry / Exit Commissions
Daily Rate of Fund Management Fee | Applied as 1.70% (one point seven percent) of the Total Fund Value. |
Annual Rate of Fund Management Fee | 0.00465% |
Entry-Exit Commissions | No commission is charged when entering or exiting this fund. |
Trading Information
Minimum Number of Shares to be Purchased | 1 |
Trading Hours | Buying orders placed by 1:00 p.m. are processed into transactions at T+1, while selling orders placed by said time are processed into transactions at T+2. |
Trading Places | Purchases can be made through TEFAS Trading platform from any bank or brokerage house, OYAK Securities General Directorate, its Branches, the Virtual Branch, or by calling the Call Center at 0850 222 0 414. |
General Principles | In the participation share purchase or in its return to the fund, the trading orders are given by applying to the locations where the participation shares will be purchased and sold, which will be announced by the Founder in the prospectus. Aside from that, trading orders may also be given via telephone and internet banking services of the Founder or the Intermediary Institutions with whom the Founder has signed a fund participation share purchase/sale intermediary agreement. Consecutive queue numbers (that are separate for purchase and sale orders) are given for all orders received for participation share purchases and sales, including the transactions to be carried out by the Founder in its own name, and the transactions are carried out in the order of these numbers. |
Buy Orders | The investors’ participation share buying orders given until 1:00 p.m. on the dates when the BIST Stock Market is open shall be carried out based on the share price to be found in the first calculation to be made following the placement of the buy order. Orders given after 1:00 p.m. on the dates when the BIST Stock Market is open are considered given after the first calculation of the share price, and they are carried out based on the share price to be found in the following calculation. Orders given on the dates when the BIST Stock Market is closed are carried out based on the share price to be found in the first calculation. |
Principles for the Collection of Purchase Amounts | It is essential that the participation share fee requested at the time of placement of the buying order is collected by the Founder. Buy orders may be given based on the number of shares or an amount. When the order is given based on the number of shares, an additional margin of 20% may be applied by the Founder to the last announced sale price when collecting the participation share fees, due to the reason that the price to be applied to the buying transaction cannot be precisely known. In addition, the Founder may accept, as a guarantee, a value equal to the amount found by applying the margin to the last announced price to collect the participation share amounts on the day of the transaction. On the other hand, in the case that the order is given based on an amount, the specified amount will be collected, and the number of shares corresponding to this amount shall be calculated upon the announcement of the fund price. The amount collected in return for the buy order will be subjected to interest for that day on behalf of the investor, and it will be used for buying participation shares within the framework of the principles defined in article 12.1.2. |
Sell Orders | The investors’ participation share selling orders given until 1:00 p.m. on the dates when the BIST Stock Market is open shall be carried out based on the share price to be found in the first calculation to be made following the placement of the sell order. Orders given after 1:00 p.m. on the dates when the BIST Stock Market is open are considered given after the first calculation of the price, and they are carried out based on the share price to be found in the following calculation. Orders given on the dates when the BIST Stock Market is closed are carried out based on the share price to be found in the first calculation. |
Principles for the Payment of Sale Amounts | In the event the return orders are given until 1:00 p.m. on the dates when the BIST Stock Market is open, the participation share fees will be paid to the investors on the second day following the giving of the order; and in the event the return orders are given after 1:00 p.m. on the dates when the BIST is open, they will be paid to the investors on the third transaction day following the giving of the order. |
The Warning Notice issued as per the “Communiqué on Principles Regarding Investment Services and Activities and Ancillary Services”, by the Capital Markets Board: “The information, opinions, and suggestions on investment contained herein do not fall under the purview of investment consulting. The risk and return preferences of each client are taken into consideration by authorized institutions that offer personalized investment consulting services. The comments and recommendations contained herein, on the other hand, are of a general nature. These suggestions might not be appropriate for your financial position and your preferred level of risk and return. Therefore, making an investment decision based solely on the information contained herein may not yield results that meet your expectations.”